Report Date | 2024/07/29 |
Submitted by | skunert |
@sebastian:parity.io
1682A5hxfiS1Kn1jrUnMYv14T9EuEnsgnBbujGfYbeEbSK3w
Cumulus Node
, Substrate Node
Areas of Contribution | Tasks | Links | Notes |
---|---|---|---|
Polkadot-SDK | Slot-based collator | #4097 | These are changes to the block authoring mechanism for parachains. Enables authoring with elastic-scaling MVP. |
Polkadot-SDK | Parachain weight management improvements | #4326, #4571 | This work improves block length and storage weight management in the runtime. Paves the way for full utilization of the PoV size limit in collators. |
Polkadot-SDK | Bug Fixes | #4721, #4997, #5129 | Various improvements and fixes related to block pruning bugs and resource issues. |
Runtimes | Enable PoV-Reclaim on Kusama system chains. | #361 | This enabled PoV-reclaim on Kusama system-chains. |
Review Contributions:
Ranks | Activity thresholds | Agreement thresholds | Member's voting activities | Comments |
---|---|---|---|---|
I | 90% | N/A | ||
II | 80% | N/A | I have voted on 1 out of 3 referenda in which I was eligible to vote (i.e 33 % voting activity). Out of 1 referenda in which members of higher ranks were in complete agreement, I have voted in line with the consensus 1 times (i.e 100 % voting agreement). | I will get this number up. |
III | 70% | 100% | ||
IV | 60% | 90% | ||
V | 50% | 80% | ||
VI | 40% | 70% |
Threshold